Jabra Elite 85h Wireless Noise Cancelling Headphones With Smart Sound User Manual : let’s unbox this user manual now.
Jabra Elite 85h Wireless Noise Cancelling Headphones With Smart Sound User Manual
Engineered for the best wireless calls and music experience with Smart Sound
Smart Sound: Audio that automatically adjusts to your surroundings.
Smart Sound analyzes your sound environment and automatically applies your personalized audio, Active Noise Cancellation (ANC) and Hear Through settings, to give you the sound you need, when you need it.
Block unwanted background noise.
Smart Active Noise Cancellation (ANC) responds to your environment, switching itself on if it detects unwanted background noise, according to the preferences you set within the Jabra Sound+ app. The headphones contain 8 microphones out of which 4 are used by the powerful digital ANC to filter out the noise around you.
Exceptional music clarity.
The Elite 85h lets you customize your music settings for a personalized audio experience, so you can enjoy exceptional music clarity with purpose-built speakers.
Power your day.
With up to 36 hours of battery on a single charge (with ANC switched on) and fast charging, the Elite 85h lets you power through your day with a battery built to go the distance.
Unmatched call quality.
Advanced call technology uses 6 of the headset’s 8 microphones to greatly enhance call quality, blocking out more wind noise and background distractions.
Voice assistant enabled.
One-touch connection to Amazon Alexa, Siri, and Google Assistant** allows you to use voice commands to set appointments, find nearby events, or have your messages read to you.
Go anywhere with certified-rain-resistant durability.
Nano-coating of the internal components, combined with a 2-year warranty against water and dust*** means you can be confident your headphones is ready for whatever your day throws at it – literally.
The Jabra Sound+ app.
The perfect companion for your Jabra headphones. Access Smart Sound and other features, enabling you to personalize the way you use your Jabra device.
Technical Specifications
Audio
Active Noise Cancellation (ANC) | Digital Hybrid ANC uses 4 of the device’s 8 microphones |
Passive Noise Cancellation | Yes |
Noise reduction on outgoing voice signal | Yes, advanced call technology uses 6 of the device’s 8 microphones |
Wind Noise protection | Yes |
Voice Assistant access | Yes, one-touch access |
Adaptive audio with Smart Sound | Yes |
Speaker size | ø40mm |
Speaker frequency range | 10Hz to 20kHz |
Speaker bandwidth Music mode | 10Hz to 20kHz |
Speaker bandwidth Speak mode | 150Hz to 6800Hz |
Microphone type | 6 x MEMS, 2 x ECM |
Microphone frequency range | MEMS (100Hz to 8kHz), ECM feedback (200Hz to 8kHz), MEMS feedforward (13Hz to 8kHz) |
Supported audio format(s) | SBC, AAC |
Fit & Comfort
Form factor | Over-ear headphone |
On-ear detection | Yes, for auto-playing and pausing audio, answering and muting calls |
Battery
Music and Talk time | Up to 41 hours (with ANC off) / Up to 36 hours (with ANC on) |
Sleep mode | Yes |
Standby time | 1 year (auto power off after 8 hours) |
Charging time, full charge with dedicated USB wall charger (500mA) | 2.5 hours |
Battery after 15 min charging with USB wall charger (500mA) | Up to 5 hours |
Connectivity
Connection (mini jack, USB, etc) | BT, USB-c, 3.5mm jack |
Supported Bluetooth profiles | HSP v1.2 , HFP v1.7, A2DP v1.3, AVRCP v1.6, SPP v1.2 |
Bluetooth compliance | Bluetooth 5.0 |
Operating range | Up to 10m |
Paired devices/Multi-Connect | Up to 8. Two devices can be connected at one time |
Pairing PIN, if applicable | 0000 |
Auto pause music | Yes |
General
What’s in the box | Headset, USB-c cable, audio cable, carry case, Quick Start Guide, warranty and warning leaflets |
Features | Smart Sound, Active Noise Cancellation, customizable music settings, purpose-built speakers, up to 36 hrs battery (ANC on), 8-microphone technology, one-touch access to voice assistants and certified rain-resistant durability |
Packaging dimensions (LxWxH) | 195 x 176 x 79 mm |
Main unit dimensions (LxWxH) | 195 x 82 x 225 mm |
Weight (headphones) | 296g |
Battery included | Yes |
Operating temperature | -5° C to 45° C |
Storage temperature | -5° C to 45° C |
Materials used (outside) | Fabric, leatherette (PU), PC/ABS,PC/ABS with metalic paint, PBT, SUS with PVD(MIN part), PC |
USB cable length | 30 cm |
Audio cable length | 120 cm |
Charging plug | USB-c |
Certifications | Bluetooth 5.0, CE, FCC, IC, RoHS, REACH |
Warranty | 2-year warranty against water and dust |
Get started
How to pair
Wear the headphones and follow the voice instructions to pair to your smart phone. Download the Jabra Sound+ app.
Enable Smart Sound
Pair with the Jabra Sound+ app to enable the Smart Sound feature, customize your music profiles, choose your voice assistant, track battery use and more.
How to use
Auto pause music
Remove the headphones to automatically pause your music. To resume your music, wear the headphones again. For the full experience download the Jabra Sound+ app.
Features, Benefit
Audio
Features | Benefit |
Smart Active Noise Cancellation | Block unwanted background noise |
Smart Sound technology | Automatically adapts sound based on surroundings |
8-microphone call technology | Noise reduction on outgoing voice signal |
Purpose-built speakers | Exceptional music clarity |
Connectivity
Features | Benefit |
Connection (mini jack, USB, etc) | Bluetooth, USB-c, 3.5mm jack |
Bluetooth 5.0 | Bluetooth compliance |
Operating range | Up to 10 meters |
Multi-connect | Up to 8 – two devices can be connected at a time |
Ease of use
Features | Benefit |
Over-ear headphones | Immersive sound experience |
Fast charge | Up to 5 hours of battery in 15 minutes of charging |
One-touch access | Fast access to Amazon Alexa, Siri, and Google Assistant* |
Certified rain-resistant durability | 2-year warranty against water and dust** |
On-ear detection | Headphones recognize when you remove them from your ears, allowing auto playing and pausing of audio and answering and muting calls |
Mobile app
Jabra Sound+ app | For compatibility information go to Jabra.com |
Operating system dependent **Registration required with the Jabra Sound+ app
Source
- www.jabra.in
- Download Technical Specifications – Download
- Download Data Sheet – Download
- Product Page – Click Here
Read More