This is all about Poly Blackwire 5200 Series Corded USB Headset User Manual in this user manual guide. Let’s check this.
Poly Blackwire 5200 Series Corded USB Headset User Manual
SPECIFICATIONS
CONNECTS TO | PC via USB/USB-C, connects to mobile devices and tablets via 3.5mm and devices that support USB-C |
IDEAL FOR | Users with extensive PC communication and multimedia |
AUDIO PERFORMANCE | Dynamic EQ, microphone frequency response 100 Hz–8 kHz optimal for PC wideband voice telephony (up to 6,800 Hz), hi-fi stereo (C5220, C5220 USB-C only) receive frequency response from 20 Hz–20 kHz, enhanced Digital Signal Processing (DSP), noise- canceling microphone, adjustable audio alerts with Plantronics Hub software (mute/volume)* |
HEARING PROTECTION | SoundGuard DIGITAL protects against sound levels above 118dBA; Anti-startle (during calls) detects and eliminates any large sudden increase in signal level; Time-Weighted Average prevents average daily noise exposure from exceeding 85 dBA (enabled by Plantronics Hub). Additional lower level hearing protection against acoustic startle is provided by Plantronics Hub software limiting peak levels to 102 dBA |
MODELS | C5210 USB (Monaural); C5210 USB-C (Monaural): C5220 USB (Stereo); C5220 USB-C (Stereo): Built for UC applications and softphones from Avaya, Cisco, Microsoft and more.* Certified for Skype for Business |
WEIGHT (WITH CABLE) | Blackwire 5210: 125.4 g/0.28 lbs Blackwire 5220: 164.2 g/0.36 lbs |
WEIGHT (WITHOUT CABLE) | Blackwire 5210: 100 g/0.22 lbs Blackwire 5220: 138.8 g/0.31 lbs |
CABLE LENGTH (QD TO HEADSET) | Blackwire 5210: 1160 mm/3.81 ft Blackwire 5220: 1160 mm/3.81 ft |
CABLE LENGTH (USB TO INLINE MODULE) | Blackwire 5210: 940 mm/3.08 ft Blackwire 5220: 940 mm/3.08 ft |
CABLE LENGTH (TOTAL USB TO HEADSET) | Blackwire 5210: 2170 mm/7.12 ft Blackwire 5220: 2170 mm/7.12 ft |
HEADBAND ADJUSTMENT | Blackwire 5210: 40 mm/0.13 ft Blackwire 5220: 52 mm/0.17 ft |
BOOM ROTATION | Blackwire 5210: 280° Blackwire 5220: 280° |
SPEAKER SIZE | Blackwire 5210: 28 mm/0.09ft Blackwire 5220: 28 mm/0.09ft |
INPUT IMPEDANCE | Blackwire 5210: 32 Ohms Blackwire 5220: 32 Ohms |
SPEAKER SENSITIVITY DB (*) | Blackwire 5210: 90** Blackwire 5220: 90** |
SPEAKER BANDWIDTH (SPEECH MODE) | Blackwire 5210: 200-6800Hz Blackwire 5220: 200-6800Hz |
SPEAKER BANDWIDTH (MEDIA MODE) | Blackwire 5210: 20-20000Hz Blackwire 5220: 20-20000Hz |
MAXIMUM ACOUSTIC OUTPUT | Blackwire 5210: 118dBSPL Blackwire 5220: 118dBSPL |
MICROPHONE SENSITIVITY | Blackwire 5210: -38dBV/Pa Blackwire 5220: -38dBV/Pa |
MICROPHONE BOOM LENGTH | Blackwire 5210: 122.5 mm/0.40 ft Blackwire 5220: 122.5 mm/0.40 ft |
MICROPHONE BANDWIDTH | Blackwire 5210: 100-10000Hz Blackwire 5220: 100-10000Hz |
Overview
Inline control | LEDs | Function |
Call button | Triple flash green Double flash green Solid green | Incoming call Call on hold On a call |
Volume up button | Increases the listening volume | |
Volume down button | Decreases the listening volume | |
Mute button | Solid red | Headset is muted |
Setup
Power on your headset by connecting to your computer or mobile device via USB or 3.5 mm connector.
IMPORTANT Ensure that your 3.5 mm connector is fully connected to the headset controller.
Load software
Customize your device behavior through advanced settings and options with Poly Lens Desktop App. Some softphones require the installation of Poly software to enable device call control (answer/end and mute) functionality. Download: poly.com/lens.
NOTE Device settings are also available in Plantronics Hub Desktop App.
Update your Poly device
Keep your firmware and software up-to-date to improve performance and add new features to your Poly device.
Update your device using your computer with Poly Lens Desktop App. Download at poly.com/lens.
While updating:
- Do not use your Poly device until the update is complete.
- Do not start a second update from a second device.
- Do not stream media.
- Do not answer or place a call.
TOP FEATURES
- Ideal for all-day use, long conference calls and listening to multimedia
- Noise canceling microphone masks nearby talkers for maximum call privacy
- Available in monaural (Blackwire 5210) or hi-fi stereo with passive noise reduction (Blackwire 5220)
- Variants include universal USB or USB-C
- Connectivity to smartphone and tablet via 3.5 mm
- One-touch call answer/end, volume +/- and mute
- PC wideband audio with noise-canceling microphones for high-quality PC telephony
- Plantronics Manager Pro, an additional purchase, enables your IT team to gain insight into every compatible Plantronics headset being used company-wide
Fit
Adjust the headband
Lengthen or shorten the band until it fits comfortably. The cushions should sit comfortably over the center of your ears.
Position the boom
The headset can be worn with the boom on your left or right side. For true stereo listening, wear the boom on your left side.
Rotate the boom to align with your mouth.
Adjust the boom
Gently bend the boom in or out so it is approximately one finger width from the corner of your mouth.
Basics
Make/take/end calls
Headset call control is a software feature and dependent on a compatible softphone. If you have not installed Poly Lens Desktop App (poly.com/lens) or do not have a compatible softphone, press the headset call button first and then make/take/end the call using the softphone application.
Answer or end a call | Tap the Call button or use your softphone. |
Make a call | Dial using your softphone application. |
Redial | When not on an active call, double-tap the call button to redial the last call. |
Hold | Double-tap the Call button to put a call on hold. |
Volume
Listening volume | Press the Volume up (+) or Volume down (-) button. |
Adjust headset microphone volume (softphone) | Place a test softphone call and adjust softphone volume and PC sound volume accordingly. |
Mute
During a call, briefly press the mute button to mute the microphone on the inline controller. To unmute press the button again.
Troubleshooting
Headset
I hear a high-pitched noise when wearing the headset. | Ensure that your 3.5 mm connector is fully connected to the headset controller. |
I cannot hear caller. | • Listening volume is too low. Press the volume up button on the headset. and/or ensure that the volume setting on your computer is set accurately. • Your headset is not set as the default audio device. Use the audio settings in your sound control panel/preferences to select your headset as the default audio device. • Ensure that your 3.5 mm connector is fully connected to the headset controller. |
Callers cannot hear me. | • Headset is muted. Tap the mute button to unmute the microphone. • Headset microphone boom aligned incorrectly. Align the headset boom with your mouth. • Your headset is not set as the default Voice device. Use the audio settings in your sound control panel/preferences to change the input device. • Ensure that your 3.5 mm connector is fully connected to the headset controller. |
The sound in the headset is distorted. I can hear an echo in the headset. | • Lower the listen volume on your softphone until the distortion disappears. • Adjust volume on headset. • Ensure that your 3.5 mm connector is fully connected to the headset controller. |
When I use my headset with a softphone, the headset call control and mute buttons don’t work. | • Make sure the softphone you are using is supported by viewing www.plantronics.com/softphonecompatibility. • If required to enable headset control (answer/end and mute) functionality, ensure you have Poly Lens Desktop App installed. See Load software. • Your mobile device may not support call control functionality. Check with device manufacturer. |
The other headset I was using to listen to music does not work any more. | Your headset will set itself as the default audio device in Windows. Use the audio settings in your sound control panel/ preferences to change the audio device. |
My phone is not finding my headset during a call or while listening to music. | When on a call or listening to music, make sure that audio is routing to the desired headset by going to your settings and ensuring it is defaulted. |
KEY FEATURES
A. Cushioned metal headband provides durability while maintaining a comfortable, secure fit
B. Leatherette ear cushions fold flat for easy storage
C. Noise-canceling mic with flexible boom
D. Call answer/end, mute, volume +/-
E. Variants include universal USB or USB-C type connectivity
F. 3.5 mm connectivity lets you work on a variety of mobile devices
Source
- poly.com
- Download User Manual – Download
- Product Page – Click Here
Read More